Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    STORYTELLER OF THE QUARTER - Q2 2022


    92

    Senior Airman Cydney Lee

    A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.

    Previously Highlighted Storytellers

    Digital Portfolios | C

     


    Name Audio Images News Video Graphics Total
    Chavez, Adaezia 0 426 0 11 5 442
    Chavez, Amanda 0 293 5 2 0 300
    chavez, emily 0 2 0 0 0 2
    Chavez, Evelyn 0 656 49 2 0 707
    Chavez, James 0 2 2 0 0 4
    Chavez, Jesse 0 19 0 3 0 22
    Chavez, Larisa 0 644 2 13 0 659
    Chavez, Luis 0 241 0 0 0 241
    Chavez, Marvin 0 21 0 15 4 40
    Chavez, Pablo 0 157 1 0 0 158
    Chavez, Stacy 0 6 2 0 0 8
    Chavez, Xavier 0 56 4 4 0 64
    Chavez-Flores, Carlos 0 238 5 1 0 244
    Chavis, Desiree 0 0 6 1 0 7
    Chavis, TimothyTimothy 0 1 3 0 0 4
    Chavolla, Emily M 0 37 0 1 0 38
    Cheadle, Mark 0 7 0 0 0 7
    Cheangnangam, Chalotorn 0 13 0 0 0 13
    Chebahtah, Anita 0 500 18 30 0 548
    Cheefus, Mekonya 0 0 1 0 0 1
    Cheek, Betty 0 3 0 0 0 3
    Cheek, Destiny 0 44 9 0 0 53
    CHEEK, DESTINY 0 0 1 0 0 1
    Cheek, Destiny 27 19 5 0 0 51
    Cheek, Heidi 0 14 1 0 0 15

    Can’t Find Your Portfolio? Contact a Media Relations Specialist