Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    STORYTELLER OF THE QUARTER - Q2 2022


    92

    Senior Airman Cydney Lee

    A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.

    Previously Highlighted Storytellers

    Digital Portfolios | C

     


    Name Audio Images News Video Graphics Total
    Cheeks, Maurice 0 20 1 9 0 30
    Cheesman, Ashley 0 118 0 9 15 142
    Cheesman, Katrina 0 8 1 0 0 9
    Cheeves, Madison 0 7 0 0 0 7
    Chelala, Elias 0 366 3 13 0 382
    Chelette, Mychal 0 0 1 0 0 1
    Chellman, Charles 0 6 0 1 0 7
    Chen, Christopher 103 0 0 15 0 118
    Chen, Jack 0 493 7 37 0 537
    Chen, Lily 0 23 30 0 0 53
    chen, michael 0 4 0 0 0 4
    Chen, Michael 0 36 0 5 0 41
    Chen, Michael 0 6 4 0 0 10
    Chen, Michael 0 329 4 1 0 334
    Chen, Samuel 0 216 3 24 0 243
    Chen, Victor 0 27 12 4 0 43
    Chenault, Anthony 0 30 2 14 0 46
    Chenet, Franz 0 1 2 48 0 51
    Cheney, Carmen 10 47 0 30 0 87
    Cheng, Justus 0 22 1 0 0 23
    Chenzira, Mallory 0 16 2 0 0 18
    Cheplic, Bryan 0 3 1 0 0 4
    Chepusov, Dmitry 0 58 0 0 0 58
    Cherena, Jacob 0 131 0 46 0 177
    Cherena, Jacob 0 5 0 1 0 6

    Can’t Find Your Portfolio? Contact a Media Relations Specialist