Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    STORYTELLER OF THE QUARTER - Q2 2022


    92

    Senior Airman Cydney Lee

    A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.

    Previously Highlighted Storytellers

    Digital Portfolios | D

     


    Name Audio Images News Video Graphics Total
    Dahl, Amie 0 32 0 0 0 32
    Dahl, Edgar W. 0 0 1 0 0 1
    Dahl, Joshua 0 82 0 0 0 82
    Dahlberg, Jessica 0 13 14 0 0 27
    Dahlen, Paul 0 0 1 0 0 1
    Dahlen, Paul 0 0 0 2 0 2
    Dahlquist, Eric 0 0 0 2 0 2
    Dahms, Jonathan 0 79 45 13 2 139
    Dahms, Robert 0 7 0 4 0 11
    Daigle, Deborah 0 0 0 52 0 52
    Daigle, Lance 0 0 0 90 0 90
    Daigle, Max 7 289 26 44 0 366
    Daigle, Michael 9 53 3 12 0 77
    Daigle, Theodore 0 512 71 22 1 606
    Daigrepont, Eric T 0 2 0 0 0 2
    Dail, Bree A 0 2 0 0 0 2
    Daileg, Edward 0 113 47 0 0 160
    Dailey, Finis 0 52 19 0 0 71
    Daily, Sean 0 7 1 0 0 8
    Dais, Phyleicia-Nicole 0 15 0 0 0 15
    Dais, Phyleicia-Nicole 0 6 0 1 0 7
    Dakin, Andrew 0 59 0 1 0 60
    Dakin, Emma A 0 8 0 0 0 8
    Dakis, Andre 0 101 0 0 0 101
    Dakis, Andre 0 853 0 12 0 865

    Can’t Find Your Portfolio? Contact a Media Relations Specialist