A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Dambruch, Jessica | 0 | 148 | 56 | 0 | 0 | 204 |
dame, sonya | 0 | 3 | 0 | 0 | 0 | 3 |
Damer, Richard | 0 | 14 | 0 | 0 | 0 | 14 |
Damm, Randall P | 0 | 8 | 0 | 0 | 0 | 8 |
Damon, Matthew | 0 | 1 | 0 | 0 | 0 | 1 |
Damon, Matthew | 0 | 209 | 13 | 0 | 0 | 222 |
Dampeer, Pamela | 0 | 0 | 1 | 0 | 0 | 1 |
Dampf, Nathan | 1 | 35 | 23 | 0 | 0 | 59 |
Damstedt, Andrew | 0 | 30 | 88 | 0 | 0 | 118 |
Danaher, Zachary | 0 | 93 | 5 | 19 | 0 | 117 |
Danals, David | 0 | 234 | 0 | 5 | 0 | 239 |
Danals, Gina | 0 | 161 | 0 | 2 | 0 | 163 |
Danan, Ricardo J | 0 | 31 | 0 | 0 | 0 | 31 |
Dancer, Dawn | 0 | 2 | 1 | 0 | 0 | 3 |
Danczyk, Georgette | 0 | 0 | 3 | 0 | 0 | 3 |
Dandrea, Christa | 0 | 128 | 9 | 113 | 0 | 250 |
DANDREA, LINDA | 0 | 4 | 1 | 0 | 0 | 5 |
DAndrea, Terri | 0 | 1 | 0 | 1 | 0 | 2 |
Dandridge, Brianna | 0 | 14 | 7 | 0 | 0 | 21 |
Daneker, Annmarie | 2 | 9 | 2 | 1 | 0 | 14 |
Danesi, Jamie | 0 | 0 | 1 | 0 | 0 | 1 |
Danford, David | 0 | 43 | 1 | 0 | 0 | 44 |
Dang, Anh | 0 | 1 | 0 | 0 | 0 | 1 |
Dangel, Jason | 0 | 260 | 41 | 0 | 0 | 301 |
Dangidang, Joseph | 0 | 0 | 1 | 0 | 0 | 1 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist