A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kornaus, Devin | 0 | 33 | 0 | 1 | 0 | 34 |
Kornegay, Sean | 0 | 62 | 8 | 70 | 0 | 140 |
Korneliussen, Jon | 2 | 4 | 1 | 0 | 0 | 7 |
Korolev, Adam | 0 | 61 | 13 | 0 | 0 | 74 |
Korte, Mark | 0 | 0 | 0 | 1 | 0 | 1 |
Korver, Lincoln | 0 | 1 | 2 | 0 | 0 | 3 |
Korver, Lincoln J | 0 | 14 | 0 | 0 | 0 | 14 |
Korzeniewski, Rachel M | 0 | 34 | 8 | 0 | 0 | 42 |
Kosanovich, Jessica | 0 | 6 | 0 | 1 | 0 | 7 |
Kosby, Amy | 0 | 0 | 0 | 8 | 0 | 8 |
Koscheski, Hannah | 2 | 0 | 0 | 14 | 0 | 16 |
Kosiras, Greg | 0 | 0 | 1 | 0 | 0 | 1 |
Koss, Samantha | 0 | 2 | 1 | 0 | 0 | 3 |
Kossen, Nicholas | 0 | 1 | 0 | 0 | 0 | 1 |
Koster, Alexis | 0 | 14 | 4 | 0 | 0 | 18 |
Koster, Danielle | 0 | 19 | 1 | 0 | 0 | 20 |
Koster, Timothy | 4 | 1194 | 101 | 53 | 0 | 1352 |
Kosterman, Andrew | 0 | 250 | 13 | 12 | 0 | 275 |
Kostiuk, Andrea | 0 | 3 | 7 | 0 | 0 | 10 |
Kosturoskhoury, Paulina | 0 | 17 | 11 | 0 | 0 | 28 |
Kotara, John | 4 | 469 | 15 | 4 | 0 | 492 |
Kotecki, Richard | 0 | 59 | 8 | 0 | 0 | 67 |
Koterba, Agnes | 0 | 26 | 6 | 0 | 0 | 32 |
Kotico, Gabriel | 12 | 95 | 3 | 36 | 0 | 146 |
Kotlarski, Jacob | 0 | 7 | 0 | 0 | 0 | 7 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist