A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kotlarz, Trenton J | 0 | 48 | 0 | 0 | 0 | 48 |
Koucoules, Jayme | 1 | 0 | 0 | 0 | 0 | 1 |
Kouns, Alex | 0 | 1332 | 0 | 52 | 0 | 1384 |
Kouns, Alex W | 0 | 69 | 0 | 0 | 0 | 69 |
Kowal, Eric | 0 | 20 | 8 | 1 | 0 | 29 |
Kowalsky, Joshua | 0 | 1 | 0 | 0 | 0 | 1 |
Kowitz, Regena | 0 | 782 | 44 | 32 | 0 | 858 |
Koxvold, Leslie | 0 | 55 | 7 | 0 | 0 | 62 |
Kozacek, Codi | 0 | 49 | 10 | 2 | 0 | 61 |
Kozaitis, Mary | 0 | 19 | 2 | 0 | 0 | 21 |
Kozak, Joshua | 0 | 9 | 0 | 0 | 0 | 9 |
Kozaryn, Linda | 0 | 4 | 19 | 0 | 0 | 23 |
Kozleuchar, Anthony | 5 | 1 | 0 | 90 | 0 | 96 |
Kozloski, Christopher | 1 | 74 | 31 | 8 | 0 | 114 |
Kozlowski, Bradley J | 0 | 1 | 0 | 0 | 0 | 1 |
Kraft, Alex | 0 | 26 | 0 | 0 | 0 | 26 |
Krah, Myer | 0 | 1 | 2 | 0 | 0 | 3 |
Kraker, Keith | 0 | 2 | 0 | 0 | 0 | 2 |
Kral, Joanne | 0 | 1 | 0 | 0 | 0 | 1 |
Krall, Kasey | 0 | 105 | 0 | 5 | 0 | 110 |
Krall, Kasey | 0 | 6 | 3 | 0 | 0 | 9 |
Kramer, Alec | 209 | 405 | 1 | 0 | 0 | 615 |
Kramer, Bailey | 0 | 403 | 103 | 0 | 0 | 506 |
Kramer, Clyde D | 0 | 0 | 0 | 2 | 0 | 2 |
Kramer, Joshua | 0 | 21 | 4 | 6 | 0 | 31 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist