A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kunig, Khristen | 0 | 5 | 0 | 6 | 0 | 11 |
Kunkle, Josiah | 0 | 187 | 1 | 12 | 0 | 200 |
Kunst, Keenan | 0 | 83 | 2 | 0 | 0 | 85 |
Kuntz, Greg | 0 | 13 | 0 | 0 | 0 | 13 |
Kuntz, Stefanie | 0 | 2 | 1 | 0 | 0 | 3 |
Kunze, Kenneth | 0 | 34 | 10 | 50 | 0 | 94 |
Kunzig, Robert | 0 | 72 | 0 | 5 | 0 | 77 |
Kunzig, Robert L | 0 | 134 | 0 | 22 | 0 | 156 |
Kuper, Luke | 0 | 7 | 11 | 0 | 0 | 18 |
Kuper, Luke | 0 | 1 | 0 | 0 | 0 | 1 |
Kupiainen, Samantha | 0 | 19 | 6 | 0 | 0 | 25 |
Kupka, Robert | 0 | 20 | 0 | 2 | 0 | 22 |
Kuppers, Andrew | 0 | 1321 | 0 | 17 | 0 | 1338 |
Kurka, Amber | 0 | 450 | 70 | 1 | 0 | 521 |
Kurkimilis, Lauren | 1 | 209 | 55 | 13 | 0 | 278 |
Kurland, Fiona | 0 | 7 | 4 | 0 | 0 | 11 |
Kurtz, Nicholas | 2 | 0 | 0 | 82 | 0 | 84 |
Kurtz, Nicholas | 0 | 0 | 0 | 1 | 0 | 1 |
Kurtz, Paula | 0 | 0 | 1 | 0 | 0 | 1 |
Kushiyama, Kristen | 0 | 28 | 17 | 0 | 0 | 45 |
Kuska, Dale | 0 | 1 | 2 | 0 | 0 | 3 |
kusner, george | 0 | 1 | 0 | 0 | 0 | 1 |
Kutac, Ashley | 0 | 0 | 0 | 2 | 0 | 2 |
Kutkiewicz, Karen | 0 | 19 | 1 | 0 | 0 | 20 |
Kuttler, Cory | 289 | 4 | 0 | 22 | 0 | 315 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist