A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kuczynski, Gary | 0 | 0 | 1 | 0 | 0 | 1 |
Kudla, James | 0 | 0 | 1 | 0 | 0 | 1 |
Kudo, Noriko | 0 | 785 | 227 | 1 | 0 | 1013 |
Kuebler, Kate | 17 | 199 | 2 | 76 | 0 | 294 |
Kuebler, Shawna | 0 | 1 | 0 | 0 | 0 | 1 |
Kuehn, Robert | 0 | 369 | 0 | 54 | 0 | 423 |
Kuehne, Glenn | 0 | 26 | 3 | 0 | 0 | 29 |
Kueker, Courtney | 0 | 0 | 0 | 7 | 0 | 7 |
Kuennen, Luke | 0 | 632 | 29 | 208 | 0 | 869 |
Kuester, Crystal | 0 | 0 | 0 | 3 | 0 | 3 |
Kuester, Dan | 0 | 42 | 0 | 0 | 0 | 42 |
Kuester, Hunter | 0 | 392 | 0 | 0 | 0 | 392 |
Kuetemeyer, Nic | 0 | 240 | 12 | 0 | 0 | 252 |
Kugler, Erika | 0 | 396 | 18 | 13 | 0 | 427 |
Kuhl, Justin | 8 | 7 | 0 | 65 | 0 | 80 |
Kuhn, Andrew | 0 | 157 | 9 | 114 | 0 | 280 |
Kuhn, Anthony | 1 | 1530 | 3 | 115 | 0 | 1649 |
kuhn, christian | 0 | 6 | 0 | 2 | 0 | 8 |
Kuhn, Coty | 0 | 73 | 0 | 0 | 0 | 73 |
Kuhn, Coty | 0 | 83 | 0 | 1 | 0 | 84 |
Kuhn, Daniel | 0 | 7 | 1 | 0 | 0 | 8 |
Kuhn, Derek | 0 | 242 | 47 | 0 | 0 | 289 |
Kuhn, Jessica | 0 | 148 | 28 | 4 | 0 | 180 |
Kuhn, Scott | 0 | 288 | 58 | 117 | 0 | 463 |
Kuhn, Shayla | 0 | 42 | 0 | 51 | 0 | 93 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist