A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kuester, Hunter | 0 | 325 | 0 | 0 | 0 | 325 |
Kuetemeyer, Nic | 0 | 240 | 12 | 0 | 0 | 252 |
Kugler, Erika | 0 | 396 | 18 | 13 | 0 | 427 |
Kuhl, Justin | 8 | 7 | 0 | 65 | 0 | 80 |
Kuhn, Andrew | 0 | 157 | 9 | 114 | 0 | 280 |
Kuhn, Anthony | 1 | 1530 | 3 | 115 | 0 | 1649 |
kuhn, christian | 0 | 0 | 0 | 1 | 0 | 1 |
Kuhn, Coty | 0 | 73 | 0 | 0 | 0 | 73 |
Kuhn, Coty | 0 | 83 | 0 | 1 | 0 | 84 |
Kuhn, Daniel | 0 | 7 | 1 | 0 | 0 | 8 |
Kuhn, Derek | 0 | 242 | 47 | 0 | 0 | 289 |
Kuhn, Jessica | 0 | 148 | 28 | 4 | 0 | 180 |
Kuhn, Scott | 0 | 288 | 58 | 117 | 0 | 463 |
Kuhn, Shayla | 0 | 37 | 0 | 48 | 0 | 85 |
Kuhn, Wendy | 0 | 1137 | 31 | 16 | 0 | 1184 |
Kuhns, Will | 0 | 0 | 0 | 2 | 0 | 2 |
Kuiper, Jahn | 0 | 29 | 2 | 0 | 0 | 31 |
Kuiper, Marcus | 0 | 68 | 0 | 9 | 0 | 77 |
Kuiper, Sherry | 18 | 24 | 11 | 0 | 0 | 53 |
Kujanpaa, Daniel | 0 | 159 | 0 | 78 | 2 | 239 |
Kujawa, David | 0 | 1584 | 25 | 5 | 0 | 1614 |
Kula, Alexis | 0 | 57 | 7 | 0 | 0 | 64 |
Kulczewski, Philip | 0 | 10 | 1 | 0 | 0 | 11 |
Kuliak, Jessica | 0 | 0 | 0 | 45 | 0 | 45 |
Kulik, Alexander | 0 | 1 | 0 | 0 | 0 | 1 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist