A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Perez, Veronica | 0 | 5 | 10 | 0 | 0 | 15 |
Perez, Yasmin | 0 | 745 | 0 | 0 | 0 | 745 |
Perez Quinones, Josue | 0 | 7 | 0 | 0 | 0 | 7 |
Perez Rivera, Jackeline | 1 | 627 | 211 | 2 | 0 | 841 |
Perez Vargas, Victor F | 0 | 361 | 0 | 28 | 0 | 389 |
Perez-Castillo, Francisco | 0 | 0 | 0 | 1 | 0 | 1 |
PerezGarcia, Richard | 0 | 820 | 1 | 19 | 1 | 841 |
Perezrivera, Yamilet | 0 | 107 | 0 | 0 | 0 | 107 |
Perino, Robert | 0 | 0 | 2 | 0 | 0 | 2 |
Perinon, Markie | 0 | 14 | 0 | 0 | 0 | 14 |
Perish, Timothy | 0 | 277 | 2 | 14 | 7 | 300 |
Perkey, Chris | 0 | 126 | 18 | 33 | 0 | 177 |
Perkins, Aaron | 0 | 309 | 9 | 13 | 19 | 350 |
Perkins, Brett | 0 | 16 | 1 | 52 | 0 | 69 |
Perkins, Caroline | 0 | 7 | 0 | 8 | 1 | 16 |
Perkins, Colin | 0 | 130 | 8 | 9 | 0 | 147 |
Perkins, Hannah | 0 | 195 | 1 | 48 | 0 | 244 |
Perkins, Janel L | 0 | 3 | 0 | 0 | 0 | 3 |
Perkins, Jessie L | 1 | 60 | 14 | 41 | 0 | 116 |
Perkins, Joanne | 0 | 0 | 1 | 0 | 0 | 1 |
Perkins, John | 0 | 6 | 0 | 0 | 0 | 6 |
Perkins, Michaellyn | 0 | 1 | 4 | 0 | 0 | 5 |
Perkins, Paul | 0 | 71 | 0 | 0 | 0 | 71 |
Perkins, Ryaunte | 0 | 16 | 6 | 1 | 0 | 23 |
Perkins, Shannen | 0 | 20 | 0 | 0 | 0 | 20 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist