A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Perkins, Thomas (T.C.) | 0 | 96 | 0 | 0 | 0 | 96 |
Perkins, William | 0 | 410 | 47 | 62 | 0 | 519 |
Perkins, Zachery | 0 | 642 | 0 | 2 | 0 | 644 |
Perkins, Zoe | 0 | 123 | 7 | 3 | 0 | 133 |
Perkioniemi, Jarod | 1 | 35 | 32 | 0 | 0 | 68 |
Perkofski, Riley | 0 | 437 | 0 | 19 | 0 | 456 |
Perlman, Alex | 0 | 384 | 8 | 4 | 2 | 398 |
Perna, Thomas | 0 | 18 | 14 | 0 | 0 | 32 |
Pernell, Holly | 0 | 383 | 8 | 32 | 0 | 423 |
Pernick, Michael | 0 | 66 | 3 | 0 | 0 | 69 |
Pernol, James | 0 | 800 | 2 | 0 | 0 | 802 |
Perras, Zachary | 0 | 43 | 28 | 0 | 0 | 71 |
Perreault, Matt | 0 | 9 | 0 | 6 | 0 | 15 |
Perrenod, Bryan | 0 | 15 | 4 | 0 | 0 | 19 |
Perria, Abbey | 2 | 377 | 27 | 45 | 0 | 451 |
Perrien, Alexander | 0 | 21 | 0 | 0 | 0 | 21 |
Perrin, Trent | 0 | 50 | 2 | 16 | 0 | 68 |
Perrine, Christopher | 0 | 22 | 2 | 0 | 0 | 24 |
Perrineau-Palmer, Tamari | 0 | 7 | 1 | 1 | 0 | 9 |
Perron, Rebecca | 0 | 131 | 31 | 0 | 0 | 162 |
Perry, Amy | 0 | 9 | 18 | 0 | 0 | 27 |
Perry, Amy | 0 | 159 | 85 | 0 | 0 | 244 |
Perry, Angelica | 0 | 1 | 0 | 2 | 0 | 3 |
Perry, Anna | 0 | 4 | 5 | 0 | 0 | 9 |
Perry, Brandon | 0 | 88 | 0 | 0 | 0 | 88 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist