| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Pryce, Jordan | 0 | 0 | 0 | 5 | 0 | 5 |
| Pryer, Benjamin | 0 | 386 | 129 | 0 | 0 | 515 |
| Pryor, Jacqueline | 0 | 15 | 2 | 0 | 0 | 17 |
| Pryor, Michael | 0 | 843 | 99 | 0 | 0 | 942 |
| Przydzial, Felicia | 0 | 390 | 25 | 5 | 1 | 421 |
| Przysucha, Ron | 0 | 0 | 0 | 3 | 0 | 3 |
| Przyzycki, Steven | 0 | 0 | 2 | 0 | 0 | 2 |
| Psaledakis, Timothy | 0 | 1 | 0 | 0 | 0 | 1 |
| Ptak, Takeisha | 0 | 0 | 0 | 5 | 0 | 5 |
| Public, John | 0 | 0 | 1 | 0 | 0 | 1 |
| Public Affairs, 176 Wing | 0 | 0 | 2 | 0 | 0 | 2 |
| Public Affairs, 307th Bomb Wing | 0 | 18 | 3 | 1 | 0 | 22 |
| Public Affairs, 65th | 0 | 47 | 5 | 2 | 4 | 58 |
| Public Affairs, Alaskan Command | 0 | 1 | 16 | 5 | 0 | 22 |
| Public Affairs, DLA | 0 | 29 | 13 | 8 | 0 | 50 |
| Public Affairs, F-35 Joint Program Office | 0 | 3 | 23 | 0 | 0 | 26 |
| Public Affairs, Georgia Air National Guard | 0 | 0 | 1 | 0 | 0 | 1 |
| Public Affairs, IMCOM | 0 | 0 | 2 | 3 | 0 | 5 |
| Public Affairs, JTNC | 0 | 6 | 6 | 0 | 0 | 12 |
| Public Affairs, NAVCENT | 0 | 880 | 385 | 41 | 3 | 1309 |
| Public Affairs, NMCCL | 0 | 483 | 50 | 52 | 0 | 585 |
| Public Affairs, SCSTC | 0 | 48 | 2 | 0 | 0 | 50 |
| Public Affairs, SPAWAR | 0 | 3 | 1 | 0 | 0 | 4 |
| Public Affairs Office, Fort Wainwright | 0 | 9 | 4 | 83 | 0 | 96 |
| Public Affairs Office, Joint Region Marianas | 0 | 69 | 13 | 12 | 0 | 94 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist