A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Steffen, Jonathan | 0 | 355 | 4 | 6 | 0 | 365 |
Steffens, Sarah | 0 | 1 | 0 | 0 | 0 | 1 |
Stefko, Diana | 0 | 41 | 8 | 0 | 0 | 49 |
Stegall, Jessi | 0 | 281 | 1 | 0 | 1 | 283 |
Stegall, Sarah | 0 | 1211 | 5 | 37 | 3 | 1256 |
Stegall, Shermaine | 0 | 28 | 0 | 0 | 0 | 28 |
Stegemann, James | 0 | 0 | 0 | 1 | 0 | 1 |
Stegherr, Laura | 0 | 0 | 2 | 6 | 0 | 8 |
Stegherr, Laura | 0 | 0 | 1 | 0 | 0 | 1 |
Steglik, Anthony | 0 | 188 | 2 | 28 | 0 | 218 |
Stegman, Sarah | 0 | 3 | 0 | 0 | 0 | 3 |
Stein, Aidan | 0 | 74 | 1 | 0 | 0 | 75 |
Stein, Amanda | 0 | 0 | 16 | 0 | 0 | 16 |
Stein, Austin | 0 | 25 | 0 | 8 | 0 | 33 |
Stein, Elizabeth | 0 | 2 | 1 | 0 | 0 | 3 |
Stein, Justin | 0 | 19 | 0 | 6 | 0 | 25 |
Stein, Robert | 0 | 3 | 0 | 0 | 0 | 3 |
Stein, Vicki | 1 | 17 | 3 | 4 | 0 | 25 |
Steinberg, Kevin | 0 | 569 | 21 | 12 | 0 | 602 |
Steinborn, Austin | 0 | 367 | 7 | 25 | 0 | 399 |
Steinbrecher-Hoffmann, Chelsea | 0 | 0 | 0 | 17 | 0 | 17 |
Steiner, Christina | 1 | 0 | 0 | 0 | 0 | 1 |
Steiner, Philip | 0 | 615 | 9 | 7 | 0 | 631 |
Steiner, Thomas | 0 | 52 | 1 | 1 | 0 | 54 |
Steinhour, Ryan | 0 | 122 | 1 | 0 | 0 | 123 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist