A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Stephens, Ken | 3 | 210 | 15 | 49 | 0 | 277 |
Stephens, Kimberly | 0 | 42 | 0 | 0 | 0 | 42 |
Stephens, Laura | 0 | 100 | 0 | 0 | 0 | 100 |
Stephens, Lillian | 1 | 394 | 41 | 46 | 0 | 482 |
Stephens, Matthew | 0 | 16 | 0 | 0 | 0 | 16 |
Stephens, Robert | 0 | 0 | 0 | 11 | 0 | 11 |
Stephens, Savannah | 0 | 82 | 10 | 11 | 0 | 103 |
Stephens, Timothy | 0 | 48 | 0 | 0 | 0 | 48 |
Stephens, Willie | 0 | 1 | 0 | 0 | 0 | 1 |
Stephenson, Brian | 0 | 61 | 1 | 3 | 0 | 65 |
Stephenson, Cynthia | 0 | 3 | 2 | 0 | 0 | 5 |
Stephenson, Jo Adail | 0 | 21 | 31 | 0 | 0 | 52 |
Stephenson, Landon | 0 | 68 | 0 | 1 | 0 | 69 |
Stephenson, Robert | 1 | 5 | 0 | 115 | 0 | 121 |
Stephenson, Samuel | 0 | 1 | 2 | 1 | 0 | 4 |
StephensonPino, Sharon | 0 | 13 | 1 | 0 | 0 | 14 |
Stepien, Michael | 0 | 4 | 1 | 0 | 0 | 5 |
Stepp, Jodiviah | 0 | 0 | 0 | 5 | 0 | 5 |
Stepp, Leandra | 0 | 54 | 4 | 0 | 0 | 58 |
Stepp, Myles | 0 | 60 | 2 | 0 | 0 | 62 |
Steptore, Damian | 0 | 52 | 20 | 70 | 0 | 142 |
Steptore, Damian | 0 | 0 | 0 | 1 | 0 | 1 |
Sterling, Holly | 0 | 2 | 0 | 0 | 0 | 2 |
Sterling, LaVel | 0 | 7 | 0 | 0 | 0 | 7 |
Sterling, Melissa | 0 | 401 | 26 | 28 | 0 | 455 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist