A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Stevens, Lakendra | 0 | 23 | 0 | 2 | 0 | 25 |
Stevens, Larry | 0 | 2 | 2 | 0 | 0 | 4 |
Stevens, Lory | 0 | 18 | 42 | 0 | 0 | 60 |
Stevens, Louis | 0 | 33 | 7 | 0 | 0 | 40 |
Stevens, Michael | 0 | 64 | 24 | 0 | 0 | 88 |
Stevens, Michael | 0 | 10 | 1 | 2 | 0 | 13 |
Stevens, Ralph | 0 | 14 | 0 | 6 | 0 | 20 |
Stevens, Rock | 0 | 43 | 0 | 1 | 0 | 44 |
Stevens, Trinity | 0 | 0 | 0 | 2 | 0 | 2 |
Stevens, Trinity | 0 | 0 | 0 | 35 | 0 | 35 |
Stevens, Vin | 3 | 262 | 20 | 139 | 0 | 424 |
Stevens, Xaviera | 0 | 184 | 3 | 41 | 0 | 228 |
Stevenson, Alex | 0 | 48 | 0 | 1 | 54 | 103 |
Stevenson, Barry | 0 | 40 | 10 | 0 | 0 | 50 |
Stevenson, Christopher | 0 | 87 | 2 | 1 | 0 | 90 |
Stevenson, Clayton | 0 | 47 | 0 | 0 | 0 | 47 |
Stevenson, Daniel | 0 | 254 | 1 | 1 | 0 | 256 |
Stevenson, Flisa | 0 | 14 | 1 | 0 | 0 | 15 |
Stevenson, Keith | 0 | 184 | 0 | 0 | 0 | 184 |
Stevenson, Michael | 0 | 0 | 0 | 50 | 0 | 50 |
Stevenson, Paul | 0 | 40 | 18 | 2 | 0 | 60 |
Stevenson, Russell | 0 | 0 | 1 | 0 | 0 | 1 |
Steward, Akenda | 0 | 9 | 4 | 0 | 0 | 13 |
Steward, Luke | 0 | 70 | 0 | 3 | 0 | 73 |
Stewart, Abigail | 0 | 17 | 3 | 4 | 0 | 24 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist