A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Stiles, Leah | 0 | 174 | 2 | 12 | 0 | 188 |
Stilipec, James | 6 | 1 | 0 | 26 | 0 | 33 |
Stillinger, Randall | 0 | 7 | 1 | 0 | 0 | 8 |
Stillinger, Randall | 0 | 180 | 25 | 17 | 0 | 222 |
Stillions, Tina | 0 | 22 | 54 | 0 | 0 | 76 |
Stillman, BrieAnna | 0 | 159 | 45 | 7 | 0 | 211 |
Stillwagner, Jeremy | 0 | 39 | 3 | 44 | 0 | 86 |
Stimac, John | 0 | 75 | 54 | 0 | 0 | 129 |
Stine, Teresa | 0 | 0 | 0 | 13 | 0 | 13 |
Stine, Zack | 33 | 15 | 0 | 12 | 0 | 60 |
Stinnett, Diane | 0 | 0 | 0 | 20 | 0 | 20 |
Stinson, Jonathan | 32 | 33 | 33 | 122 | 0 | 220 |
Stinson, Matthew | 0 | 273 | 101 | 9 | 0 | 383 |
Stinson, Taylor | 0 | 0 | 0 | 51 | 0 | 51 |
Stinson, Taylor | 0 | 8 | 5 | 5 | 2 | 20 |
Stinson, Taylor N | 0 | 190 | 0 | 1 | 0 | 191 |
Stippey, Brian | 13 | 128 | 1 | 59 | 4 | 205 |
Stirling, Kelley | 0 | 44 | 41 | 1 | 3 | 89 |
Stirrup, Robert | 0 | 156 | 0 | 0 | 0 | 156 |
Stith, Daekwon | 0 | 132 | 18 | 42 | 0 | 192 |
Stith, MarQuan | 0 | 60 | 12 | 0 | 0 | 72 |
Stitt, Jaki | 0 | 12 | 0 | 0 | 0 | 12 |
Stitt, Jaki | 0 | 27 | 0 | 1 | 0 | 28 |
Stitzel, Justin | 0 | 28 | 0 | 0 | 0 | 28 |
Stitzel, Justin | 0 | 5 | 0 | 0 | 0 | 5 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist