A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Stubblefield, Thomas | 0 | 217 | 3 | 5 | 0 | 225 |
Stubblefield, Troy | 0 | 0 | 0 | 2 | 0 | 2 |
Stubbs, Steven | 0 | 10 | 0 | 0 | 0 | 10 |
Stubbs, Steven | 0 | 111 | 37 | 0 | 0 | 148 |
Stuckey, Rufus | 0 | 46 | 7 | 0 | 0 | 53 |
Stuckman, Kendall | 0 | 9 | 1 | 10 | 0 | 20 |
Studenicka, Erick | 0 | 99 | 61 | 0 | 0 | 160 |
Stuedell, Brooke | 0 | 2 | 1 | 0 | 0 | 3 |
Stueven, Aubrey | 0 | 80 | 9 | 0 | 0 | 89 |
Stulgaitis, Robyn | 2 | 3 | 3 | 0 | 0 | 8 |
Stumberg, Justin | 1 | 1664 | 16 | 13 | 0 | 1694 |
Stumbo, Macy L | 0 | 2 | 0 | 0 | 0 | 2 |
Stump, Adam | 0 | 42 | 22 | 0 | 0 | 64 |
Stump, Adam | 0 | 8 | 6 | 17 | 0 | 31 |
Stump, Randy | 0 | 2 | 0 | 0 | 0 | 2 |
Stumpf, Wolfram | 0 | 1204 | 4 | 63 | 0 | 1271 |
Stumpff, Daniel | 0 | 6 | 1 | 0 | 0 | 7 |
Stuparyk, Amber | 0 | 4 | 0 | 0 | 0 | 4 |
Stupcenski, Owen | 0 | 58 | 2 | 0 | 0 | 60 |
Sturdivan, Casey | 0 | 5 | 4 | 0 | 0 | 9 |
Sturdivant, Alexander | 0 | 261 | 0 | 11 | 5 | 277 |
Sturgill, Danielle | 0 | 189 | 7 | 0 | 0 | 196 |
Sturk, Brad | 0 | 75 | 4 | 13 | 1 | 93 |
Sturkie, Kristine | 0 | 1347 | 151 | 14 | 0 | 1512 |
Sturkol, Scott | 243 | 120063 | 3631 | 691 | 0 | 124628 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist