A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Strople, Elizabeth | 0 | 13 | 0 | 0 | 0 | 13 |
Strother, Michelle | 0 | 2 | 0 | 5 | 0 | 7 |
Stroud, Kenneth | 0 | 163 | 0 | 10 | 0 | 173 |
Stroud, Mark | 0 | 401 | 121 | 1 | 0 | 523 |
Stroud, Ryan | 0 | 142 | 50 | 0 | 0 | 192 |
Stroud, Ryan | 0 | 0 | 1 | 0 | 0 | 1 |
Stroud, William | 0 | 169 | 19 | 0 | 0 | 188 |
Stroud-Crisostomo, Anna-Victoria | 0 | 4 | 0 | 0 | 0 | 4 |
Stroup, Matthew | 1 | 477 | 26 | 4 | 0 | 508 |
Strout, Alison | 0 | 214 | 10 | 14 | 0 | 238 |
Strow, Jeffrey | 0 | 47 | 0 | 0 | 0 | 47 |
Strumila, Frank | 0 | 161 | 4 | 4 | 0 | 169 |
Strunk, James | 0 | 9 | 1 | 0 | 0 | 10 |
Struve, Mark | 0 | 2 | 4 | 0 | 0 | 6 |
Strzelczyk, Courtney | 0 | 26 | 12 | 2 | 0 | 40 |
Stuart, John | 0 | 3 | 1 | 0 | 0 | 4 |
Stuart, Kellen | 0 | 9 | 0 | 0 | 0 | 9 |
Stuart, Kellen | 0 | 71 | 9 | 1 | 0 | 81 |
Stuart, Kelsey | 0 | 3 | 0 | 0 | 0 | 3 |
Stuart, Michael | 0 | 12 | 4 | 0 | 0 | 16 |
Stuart, Nicole | 0 | 62 | 1 | 1 | 1 | 65 |
Stuart, Phillip | 2 | 0 | 1 | 18 | 0 | 21 |
Stuart, Shay | 0 | 108 | 15 | 72 | 0 | 195 |
Stuart, Stephen | 0 | 0 | 0 | 30 | 0 | 30 |
Stubblefield, Hannah | 0 | 91 | 0 | 0 | 0 | 91 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist