A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Tuan Lante, Gen. Rajagau | 0 | 5 | 0 | 0 | 0 | 5 |
Tuan Lante, Rajagau | 0 | 182 | 0 | 2 | 0 | 184 |
Tuan Lante, Rajagau | 0 | 10 | 0 | 0 | 0 | 10 |
Tuante, Adrianne | 0 | 12 | 0 | 0 | 0 | 12 |
Tubb, Lisa | 0 | 26 | 0 | 4 | 0 | 30 |
Tucceri, Kenneth | 0 | 51 | 16 | 0 | 0 | 67 |
Tucceri, Kenneth | 0 | 35 | 6 | 4 | 0 | 45 |
Tuck, Benjamin | 0 | 102 | 0 | 0 | 0 | 102 |
Tuck, Brienna | 0 | 694 | 9 | 27 | 3 | 733 |
Tuck, Michael | 0 | 81 | 0 | 2 | 0 | 83 |
Tucker, Adam | 0 | 32 | 0 | 58 | 0 | 90 |
Tucker, Amanda | 5 | 517 | 77 | 1 | 0 | 600 |
Tucker, Christopher | 1 | 261 | 4 | 1 | 0 | 267 |
Tucker, Clark | 0 | 1 | 1 | 0 | 0 | 2 |
TUCKER, CLARK | 0 | 0 | 1 | 0 | 0 | 1 |
Tucker, David | 0 | 51 | 0 | 0 | 0 | 51 |
Tucker, Fred | 0 | 61 | 28 | 0 | 0 | 89 |
Tucker, John | 6 | 8 | 1 | 138 | 0 | 153 |
Tucker, Joshua | 1 | 54 | 0 | 32 | 0 | 87 |
Tucker, Kevin | 0 | 2 | 0 | 9 | 0 | 11 |
Tucker, Lee | 0 | 36 | 1 | 0 | 0 | 37 |
Tucker, Marissa | 0 | 42 | 7 | 0 | 0 | 49 |
Tucker, Michelle | 0 | 419 | 35 | 11 | 0 | 465 |
Tucker, Nathan | 0 | 0 | 2 | 54 | 0 | 56 |
Tucker, Ryan | 0 | 7 | 0 | 0 | 0 | 7 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist