A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Tucker, Shelby | 4 | 190 | 0 | 38 | 0 | 232 |
Tucker, Stephani | 0 | 0 | 1 | 0 | 0 | 1 |
Tucker, Steven | 0 | 638 | 58 | 114 | 0 | 810 |
Tucker, William | 0 | 10 | 2 | 55 | 0 | 67 |
Tudor, Jason | 22 | 112 | 66 | 144 | 0 | 344 |
Tudor, Matthew | 0 | 12 | 0 | 2 | 0 | 14 |
Tueros, Cecilia | 0 | 13 | 0 | 0 | 0 | 13 |
Tufekcioglu, Emre | 0 | 0 | 0 | 17 | 0 | 17 |
Tugaoen, Alyson | 0 | 6 | 0 | 0 | 0 | 6 |
Tugwell, Melissa | 0 | 16 | 7 | 19 | 0 | 42 |
Tukes, Jessica | 0 | 69 | 8 | 0 | 0 | 77 |
Tull, Bryan | 0 | 0 | 0 | 1 | 0 | 1 |
Tuller, Jocelyn | 0 | 117 | 6 | 2 | 0 | 125 |
Tuller, Jocelyn | 0 | 6 | 5 | 0 | 0 | 11 |
Tully, Tasha | 0 | 114 | 2 | 0 | 0 | 116 |
Tulp, Angelique | 0 | 19 | 0 | 0 | 0 | 19 |
Tumblson, LeeAnn | 0 | 1 | 5 | 0 | 0 | 6 |
Tumulty, Ian | 0 | 69 | 3 | 1 | 0 | 73 |
Tune, Melissa | 0 | 12 | 12 | 0 | 0 | 24 |
Tungjunyatham, Marissa | 0 | 25 | 0 | 0 | 0 | 25 |
Tunney, Sheila | 0 | 0 | 0 | 1 | 0 | 1 |
Tupman, Jake | 0 | 0 | 0 | 1 | 0 | 1 |
Tupper, Benjamin | 0 | 1 | 1 | 0 | 0 | 2 |
Tupper, Timothy | 0 | 48 | 0 | 0 | 0 | 48 |
Turbak, Kirby | 0 | 537 | 58 | 21 | 0 | 616 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist