A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Van Zandt, Elijah | 0 | 207 | 14 | 4 | 0 | 225 |
Van'tLeven, Alex | 0 | 297 | 0 | 1 | 0 | 298 |
VanBoening, Susan | 0 | 10 | 10 | 0 | 0 | 20 |
VanBuren, Patrick | 0 | 26 | 0 | 10 | 0 | 36 |
Vance, Adam | 0 | 18 | 0 | 0 | 0 | 18 |
Vance, Amanda | 0 | 1 | 0 | 0 | 0 | 1 |
Vance, Caleb | 4 | 664 | 44 | 27 | 0 | 739 |
Vance, Raymond | 0 | 0 | 0 | 3 | 0 | 3 |
Vance, Ryan | 0 | 3 | 0 | 0 | 0 | 3 |
VanDahlen, Jakoeb | 0 | 104 | 1 | 5 | 0 | 110 |
Vandehoef, Erin | 0 | 137 | 5 | 13 | 0 | 155 |
Vander Linden, Caree | 0 | 1 | 20 | 0 | 0 | 21 |
Vandergriend, Lorelei | 0 | 568 | 0 | 8 | 0 | 576 |
VanderGriend, Nicole | 2 | 0 | 0 | 2 | 0 | 4 |
Vandergriff, Natalie | 0 | 148 | 0 | 5 | 0 | 153 |
Vandergriff, Olha | 0 | 100 | 14 | 36 | 0 | 150 |
Vanderheyden, Jasmine | 345 | 61 | 0 | 14 | 0 | 420 |
Vanderhoek, Martin | 0 | 1 | 1 | 0 | 0 | 2 |
Vandermaarel, Cathy | 0 | 0 | 1 | 0 | 0 | 1 |
VanderSchans, Mallory | 0 | 5496 | 4 | 2 | 3 | 5505 |
Vanderwerff, Steve | 0 | 112 | 26 | 0 | 0 | 138 |
Vanderweyst, Suzanne | 0 | 3 | 2 | 0 | 0 | 5 |
Vanderwyst (Jones), Tiffini | 0 | 1495 | 0 | 0 | 0 | 1495 |
Vandesype, Devin | 0 | 70 | 0 | 13 | 0 | 83 |
Vandevender, Gwyneth | 26 | 166 | 9 | 0 | 0 | 201 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist