A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Vandiesal, Cryton | 59 | 750 | 5 | 7 | 0 | 821 |
Vandiver, Corey | 0 | 86 | 6 | 28 | 0 | 120 |
VanDusen, Timothy Tyler | 0 | 65 | 0 | 1 | 0 | 66 |
VanDuser, Naomi | 0 | 157 | 11 | 36 | 0 | 204 |
VanDyke, Micah | 0 | 316 | 37 | 2 | 0 | 355 |
VanDyke, Zachary | 0 | 36 | 1 | 13 | 0 | 50 |
Vanegas, Sara | 0 | 2 | 0 | 0 | 0 | 2 |
Vanes, Kathryn | 0 | 1 | 0 | 0 | 0 | 1 |
VanFleet, Kelsey M | 34 | 59 | 8 | 15 | 0 | 116 |
Vang, Emily | 0 | 1 | 0 | 0 | 0 | 1 |
Vang, Emily | 0 | 14 | 0 | 1 | 0 | 15 |
VanGerpen, Mark | 0 | 32 | 12 | 0 | 0 | 44 |
VanHoosen, Paul | 0 | 0 | 2 | 0 | 0 | 2 |
VanHorn, Derek | 0 | 41 | 14 | 0 | 0 | 55 |
Vanidestine, Dakota | 0 | 527 | 15 | 9 | 0 | 551 |
Vanklompenberg, Keith | 0 | 60 | 53 | 3 | 0 | 116 |
Vann, Christopher | 0 | 352 | 41 | 9 | 0 | 402 |
Vannatta, Justice | 0 | 148 | 4 | 1 | 0 | 153 |
Vanneman, Stephanie | 0 | 18 | 5 | 0 | 0 | 23 |
Vannier, Brett | 0 | 72 | 10 | 1 | 0 | 83 |
Vannucci, John | 25 | 81 | 0 | 58 | 0 | 164 |
Vannwilliford, Olivia | 0 | 125 | 0 | 0 | 0 | 125 |
Vanover, Christie | 7 | 4 | 10 | 47 | 0 | 68 |
Vanpool, Michael | 0 | 134 | 78 | 0 | 0 | 212 |
Vanshur, Becky | 0 | 3482 | 83 | 36 | 0 | 3601 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist