A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Karsten, Joshua | 0 | 1082 | 84 | 38 | 0 | 1204 |
Karsten, Kristian | 0 | 1353 | 0 | 2 | 0 | 1355 |
Kartanos, Alexander | 0 | 38 | 2 | 3 | 0 | 43 |
Kartensen, Erik | 0 | 0 | 2 | 0 | 0 | 2 |
Karwick, Joseph | 0 | 305 | 92 | 10 | 0 | 407 |
Kasberg, Damon | 0 | 510 | 29 | 1 | 10 | 550 |
Kasberg, Nancy | 1 | 61 | 8 | 138 | 0 | 208 |
Kasch, Bradley | 1 | 1 | 0 | 20 | 0 | 22 |
Kasischke, Staci | 0 | 609 | 18 | 15 | 0 | 642 |
Kassens, K. | 0 | 5105 | 1 | 1 | 0 | 5107 |
Kates, Devin | 4 | 997 | 2 | 94 | 0 | 1097 |
Katka, Brody | 1 | 75 | 2 | 55 | 0 | 133 |
Kattelmann, Bradley | 14 | 0 | 0 | 4 | 0 | 18 |
Katz, Bruce | 0 | 174 | 4 | 0 | 0 | 178 |
Katz, Patrick | 0 | 1052 | 1 | 91 | 0 | 1144 |
Katz, Whitney | 0 | 62 | 48 | 0 | 0 | 110 |
Katzaman, James | 0 | 14 | 22 | 0 | 0 | 36 |
Katzenberger, Mary | 0 | 1301 | 140 | 1 | 0 | 1442 |
Katzin, Christopher | 0 | 0 | 2 | 0 | 0 | 2 |
Kaubisch, Kristoffer | 0 | 251 | 3 | 0 | 0 | 254 |
Kaucher, Jacob G | 0 | 41 | 0 | 0 | 0 | 41 |
Kauffman, Kyle | 0 | 119 | 0 | 21 | 0 | 140 |
Kauffman, Mark | 0 | 36 | 12 | 0 | 0 | 48 |
Kauffman, Mark | 0 | 2 | 4 | 0 | 0 | 6 |
Kaufman, Derek | 0 | 0 | 2 | 0 | 0 | 2 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist