A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kanzler, Leyda | 0 | 207 | 9 | 0 | 0 | 216 |
Kaonohi, Godfrey K | 0 | 2 | 0 | 0 | 0 | 2 |
Kaper, Bob | 0 | 0 | 0 | 1 | 0 | 1 |
Kapica, Michelle | 0 | 133 | 0 | 0 | 0 | 133 |
Kapinos, Joseph | 0 | 1 | 22 | 0 | 0 | 23 |
Kaplan, Carol | 0 | 1 | 3 | 1 | 0 | 5 |
Kaplan, Michael | 0 | 1243 | 0 | 0 | 0 | 1243 |
Kapler, Desiree | 0 | 7 | 0 | 32 | 0 | 39 |
Kapp, Robert | 0 | 22 | 0 | 0 | 0 | 22 |
Kappell, Maria | 0 | 66 | 26 | 0 | 0 | 92 |
Kappus, Thomas | 1 | 8 | 3 | 33 | 0 | 45 |
Kaps, Christopher E | 0 | 34 | 0 | 0 | 0 | 34 |
Kapustka, Ralph | 0 | 204 | 7 | 21 | 0 | 232 |
KARANJA, PERIS | 0 | 2 | 0 | 0 | 0 | 2 |
Karas, Michael | 0 | 2 | 0 | 0 | 0 | 2 |
Kardeke, Cassandra | 0 | 8 | 0 | 0 | 0 | 8 |
Karkosky, Jenny | 0 | 11 | 0 | 1 | 0 | 12 |
Karlberg, Bethany | 0 | 0 | 1 | 0 | 0 | 1 |
Karn, Tanisha | 0 | 167 | 7 | 61 | 0 | 235 |
Karnath, Melissa | 2 | 245 | 45 | 9 | 0 | 301 |
Karny, Matthew | 0 | 11 | 0 | 0 | 0 | 11 |
Karol, Thomas | 0 | 725 | 96 | 29 | 8 | 858 |
Karp, Shane S. | 0 | 316 | 11 | 1 | 0 | 328 |
Karpovich, Jacquelyn | 0 | 0 | 1 | 1 | 0 | 2 |
Karr, Shelby | 0 | 29 | 2 | 0 | 14 | 45 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist