Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    STORYTELLER OF THE QUARTER - Q2 2022


    92

    Senior Airman Cydney Lee

    A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.

    Previously Highlighted Storytellers

    Digital Portfolios | K

     


    Name Audio Images News Video Graphics Total
    Kennelly, Ryan 0 41 0 0 0 41
    Kennett, Daniel 0 5 1 0 0 6
    Kenney, Brittany 0 229 15 12 0 256
    Kenney, Caitlin 0 8 0 0 0 8
    Kenney, Darien 0 397 4 42 0 443
    Kenney, Emily 0 294 38 5 0 337
    Kennicutt, John 0 63 0 0 0 63
    Kennon, Demetrius 5 559 1 34 0 599
    Kennon, Yan 0 315 165 3 0 483
    kenny, william 0 23 0 0 0 23
    Kenosky, Natasia 0 94 40 0 0 134
    Kent, Andrea 0 413 5 7 0 425
    Kent, Blake 8 0 0 0 0 8
    Kent, Jessica 0 53 2 0 0 55
    Kenyon, Margaret 0 11 14 0 0 25
    Kenyon, Spencer 9 0 4 1 0 14
    Kenyon, Tyler 0 23 0 0 0 23
    Keopka, Leslie 0 16 0 0 0 16
    Keopka, Leslie 0 93 21 0 0 114
    Keown, Marla 0 95 10 2 0 107
    Keown, T. Logan 0 1017 1 17 1 1036
    Keplinger, Isaac 0 23 0 7 0 30
    Kerkhoff, James 0 0 0 2 0 2
    Kerner, Richard 0 105 1 0 0 106
    Kernisan, Louis 0 186 0 0 0 186

    Can’t Find Your Portfolio? Contact a Media Relations Specialist