A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kerns, Robert | 0 | 3 | 4 | 0 | 0 | 7 |
Kernusky, Glen | 0 | 16 | 0 | 0 | 0 | 16 |
Kerr, Carol | 0 | 8 | 10 | 0 | 0 | 18 |
Kerr, Eric | 13 | 0 | 0 | 44 | 0 | 57 |
Kerr, Jessica | 0 | 7 | 0 | 0 | 0 | 7 |
Kerr, Michael | 0 | 33 | 4 | 0 | 0 | 37 |
Kerr, Patrick | 0 | 52 | 0 | 0 | 0 | 52 |
Kerr, Robert | 0 | 0 | 1 | 0 | 0 | 1 |
KERR, TASHELL | 0 | 35 | 1 | 0 | 0 | 36 |
Kerrick, Robin | 0 | 0 | 0 | 2 | 0 | 2 |
Kersey, Parris | 0 | 5 | 0 | 3 | 0 | 8 |
Kershner, Angela | 0 | 144 | 2 | 0 | 0 | 146 |
Kerska, Alex | 19 | 310 | 2 | 73 | 0 | 404 |
Kersten, Chelsea | 0 | 114 | 7 | 0 | 0 | 121 |
Kersting, Griffin | 0 | 0 | 2 | 11 | 1 | 14 |
Kersting, Griffin | 0 | 862 | 19 | 46 | 0 | 927 |
Kes, Kalvin | 0 | 135 | 0 | 10 | 7 | 152 |
Kesler, Caroline | 0 | 0 | 0 | 1 | 0 | 1 |
Kesler, Kathleen | 0 | 1 | 0 | 0 | 0 | 1 |
Kessler, Bryanna | 0 | 1 | 0 | 0 | 0 | 1 |
Kessler, Bryanna | 0 | 0 | 1 | 0 | 0 | 1 |
Kessler, Edward | 0 | 361 | 25 | 2 | 0 | 388 |
Kessler, Gregory A | 0 | 4 | 0 | 0 | 0 | 4 |
Kessler, Tracie | 0 | 30 | 3 | 0 | 0 | 33 |
Kester, Brian | 0 | 16 | 12 | 0 | 0 | 28 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist