A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Keown, Marla | 0 | 92 | 10 | 2 | 0 | 104 |
Keown, T. Logan | 0 | 1008 | 0 | 9 | 0 | 1017 |
Keplinger, Isaac | 0 | 23 | 0 | 7 | 0 | 30 |
Kerkhoff, James | 0 | 0 | 0 | 2 | 0 | 2 |
Kerner, Richard | 0 | 103 | 1 | 0 | 0 | 104 |
Kernisan, Louis | 0 | 186 | 0 | 0 | 0 | 186 |
Kerns, Robert | 0 | 3 | 4 | 0 | 0 | 7 |
Kernusky, Glen | 0 | 16 | 0 | 0 | 0 | 16 |
Kerr, Carol | 0 | 8 | 10 | 0 | 0 | 18 |
Kerr, Eric | 13 | 0 | 0 | 44 | 0 | 57 |
Kerr, Jessica | 0 | 7 | 0 | 0 | 0 | 7 |
Kerr, Michael | 0 | 33 | 4 | 0 | 0 | 37 |
Kerr, Patrick | 0 | 60 | 0 | 0 | 0 | 60 |
Kerr, Robert | 0 | 0 | 1 | 0 | 0 | 1 |
KERR, TASHELL | 0 | 35 | 1 | 0 | 0 | 36 |
Kerrick, Robin | 0 | 0 | 0 | 10 | 0 | 10 |
Kersey, Parris | 0 | 6 | 0 | 3 | 0 | 9 |
Kershner, Angela | 0 | 144 | 2 | 0 | 0 | 146 |
Kerska, Alex | 19 | 336 | 2 | 73 | 0 | 430 |
Kersten, Chelsea | 0 | 114 | 7 | 0 | 0 | 121 |
Kersting, Griffin | 0 | 0 | 2 | 8 | 1 | 11 |
Kersting, Griffin | 0 | 848 | 17 | 29 | 0 | 894 |
Kes, Kalvin | 0 | 135 | 0 | 10 | 7 | 152 |
Kesler, Caroline | 0 | 0 | 0 | 1 | 0 | 1 |
Kesler, Kathleen | 0 | 1 | 0 | 0 | 0 | 1 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist