A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kresge, James | 0 | 0 | 0 | 18 | 0 | 18 |
Kresge, Joanna | 0 | 1 | 0 | 0 | 0 | 1 |
Kresse, William | 0 | 191 | 0 | 65 | 0 | 256 |
Kretschmer, Joan | 0 | 358 | 0 | 1 | 0 | 359 |
Kreus, Chrissna | 0 | 0 | 0 | 1 | 0 | 1 |
Kreuzberger, Patricia | 0 | 38 | 2 | 0 | 0 | 40 |
Kreuzer, Andreas | 0 | 36 | 14 | 0 | 0 | 50 |
Kribs, Kelly | 0 | 6 | 0 | 0 | 0 | 6 |
Krieg, Michael | 0 | 10 | 2 | 18 | 0 | 30 |
Krieger, Martin | 0 | 1 | 0 | 0 | 0 | 1 |
Kriess, Jason | 47 | 337 | 34 | 92 | 0 | 510 |
Krigbaum, David | 0 | 1046 | 18 | 4 | 0 | 1068 |
Krimmel, Jacqueline | 0 | 28 | 2 | 0 | 0 | 30 |
Krimmer, Christine | 0 | 32 | 0 | 0 | 0 | 32 |
Kriss, Frances | 0 | 24 | 1 | 0 | 0 | 25 |
Kriss, Jacob | 0 | 0 | 2 | 0 | 0 | 2 |
Krock, Kirsten | 0 | 91 | 0 | 0 | 0 | 91 |
Kroeber, Christopher | 0 | 51 | 0 | 0 | 0 | 51 |
Kroeker, Katryn | 1 | 13 | 0 | 20 | 0 | 34 |
Kroening, Kellen | 0 | 255 | 27 | 8 | 0 | 290 |
Kroening, Shannon | 0 | 327 | 28 | 10 | 0 | 365 |
Krogull, Matthew | 0 | 67 | 1 | 18 | 3 | 89 |
KROHMER, MATTHEW | 1 | 0 | 0 | 50 | 0 | 51 |
Krolikowski, Samantha | 0 | 122 | 14 | 4 | 0 | 140 |
kroll, chafelmer | 0 | 106 | 1 | 8 | 0 | 115 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist