A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kreider, Laura | 0 | 999 | 92 | 0 | 0 | 1091 |
Kreiser, Rachel | 0 | 0 | 0 | 1 | 0 | 1 |
Kreiss, Wesley | 0 | 0 | 1 | 0 | 0 | 1 |
Kreitzer, Zachary | 1 | 108 | 3 | 54 | 0 | 166 |
Krejcarek, Kevin | 0 | 43 | 10 | 6 | 0 | 59 |
Krekorian, Robert | 0 | 19 | 0 | 0 | 0 | 19 |
Kremer, Valerie | 0 | 5 | 0 | 0 | 0 | 5 |
Krenke, Ellen | 0 | 25 | 107 | 0 | 0 | 132 |
Krenzel, Danielle | 0 | 15 | 0 | 35 | 0 | 50 |
Krepstekies, Colleen | 0 | 24 | 7 | 0 | 0 | 31 |
Kresge, James | 0 | 0 | 0 | 18 | 0 | 18 |
Kresge, Joanna | 0 | 1 | 0 | 0 | 0 | 1 |
Kresse, William | 0 | 191 | 0 | 65 | 0 | 256 |
Kretschmer, Eugene | 0 | 2 | 0 | 0 | 0 | 2 |
Kretschmer, Joan | 0 | 358 | 0 | 1 | 0 | 359 |
Kreus, Chrissna | 0 | 0 | 0 | 1 | 0 | 1 |
Kreuzberger, Patricia | 0 | 38 | 2 | 0 | 0 | 40 |
Kreuzer, Andreas | 0 | 36 | 14 | 0 | 0 | 50 |
Kribs, Kelly | 0 | 6 | 0 | 0 | 0 | 6 |
Krieg, Michael | 0 | 10 | 2 | 18 | 0 | 30 |
Krieger, Martin | 0 | 1 | 0 | 0 | 0 | 1 |
Kriess, Jason | 47 | 337 | 34 | 92 | 0 | 510 |
Krigbaum, David | 0 | 1046 | 18 | 4 | 0 | 1068 |
Krimmel, Jacqueline | 0 | 28 | 2 | 0 | 0 | 30 |
Krimmer, Christine | 0 | 32 | 0 | 0 | 0 | 32 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist