A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kroll, Heidi | 0 | 382 | 17 | 30 | 0 | 429 |
Kroll, Matthew | 0 | 1 | 1 | 0 | 0 | 2 |
Kroll, Samuel | 12 | 88 | 0 | 9 | 0 | 109 |
Krone, Jacob | 0 | 12 | 0 | 2 | 0 | 14 |
Kronenberg, Justin | 1 | 4 | 7 | 4 | 1 | 17 |
Kroner, Bradley | 0 | 5 | 4 | 0 | 0 | 9 |
Krop, David | 0 | 0 | 1 | 0 | 0 | 1 |
Kropf, Rolyn | 0 | 436 | 0 | 12 | 0 | 448 |
Kropiewnicki, Michael | 0 | 610 | 4 | 170 | 5 | 789 |
krotowski, carolyn | 0 | 2 | 0 | 0 | 0 | 2 |
Krpan, Madeline | 0 | 4 | 3 | 0 | 0 | 7 |
Krpan, Madeline | 0 | 3 | 1 | 0 | 0 | 4 |
Krucke, Christopher J | 0 | 249 | 3 | 14 | 0 | 266 |
Krueger, Adam | 0 | 55 | 1 | 5 | 0 | 61 |
Krug, Paul | 0 | 50 | 0 | 2 | 0 | 52 |
Kruger, Joshua | 0 | 91 | 0 | 1 | 0 | 92 |
Krul, Casimir | 15 | 0 | 0 | 44 | 0 | 59 |
Krul, Casimir J | 0 | 0 | 0 | 1 | 0 | 1 |
Krumm, David A. | 0 | 0 | 2 | 0 | 0 | 2 |
Krummel, Jacob | 0 | 2 | 0 | 16 | 0 | 18 |
Krumpelman, William | 0 | 32 | 1 | 12 | 0 | 45 |
Kruse, Darren | 0 | 3 | 0 | 0 | 0 | 3 |
Kruse, Ryan | 0 | 4 | 1 | 127 | 0 | 132 |
Kruse, Tawny | 0 | 1527 | 58 | 32 | 2 | 1619 |
Kruthun, Pimpaka | 0 | 24 | 0 | 1 | 0 | 25 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist