A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kriss, Frances | 0 | 24 | 1 | 0 | 0 | 25 |
Kriss, Jacob | 0 | 0 | 2 | 0 | 0 | 2 |
Krock, Kirsten | 0 | 91 | 0 | 0 | 0 | 91 |
Kroeber, Christopher | 0 | 51 | 0 | 0 | 0 | 51 |
Kroeker, Katryn | 1 | 13 | 0 | 20 | 0 | 34 |
Kroening, Kellen | 0 | 255 | 27 | 8 | 0 | 290 |
Kroening, Shannon | 0 | 327 | 28 | 10 | 0 | 365 |
Krogull, Matthew | 0 | 67 | 1 | 18 | 3 | 89 |
KROHMER, MATTHEW | 1 | 0 | 0 | 50 | 0 | 51 |
Krolikowski, Samantha | 0 | 131 | 14 | 4 | 0 | 149 |
kroll, chafelmer | 0 | 106 | 1 | 8 | 0 | 115 |
Kroll, Heidi | 0 | 382 | 17 | 30 | 0 | 429 |
Kroll, Matthew | 0 | 1 | 1 | 0 | 0 | 2 |
Kroll, Samuel | 13 | 88 | 0 | 9 | 0 | 110 |
Krone, Jacob | 0 | 12 | 0 | 2 | 0 | 14 |
Kronenberg, Justin | 1 | 4 | 7 | 4 | 1 | 17 |
Kroner, Bradley | 0 | 5 | 4 | 0 | 0 | 9 |
Krop, David | 0 | 0 | 1 | 0 | 0 | 1 |
Kropf, Rolyn | 0 | 436 | 0 | 12 | 0 | 448 |
Kropiewnicki, Michael | 0 | 610 | 4 | 170 | 5 | 789 |
krotowski, carolyn | 0 | 2 | 0 | 0 | 0 | 2 |
Krpan, Madeline | 0 | 4 | 3 | 0 | 0 | 7 |
Krpan, Madeline | 0 | 3 | 1 | 0 | 0 | 4 |
Krucke, Christopher J | 0 | 250 | 3 | 14 | 0 | 267 |
Krueger, Adam | 0 | 55 | 1 | 5 | 0 | 61 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist