A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Kaufman, Ygal | 0 | 46 | 0 | 22 | 0 | 68 |
Kaufmann, Christopher | 0 | 593 | 0 | 0 | 0 | 593 |
Kaufmann, Farrah | 0 | 19 | 0 | 8 | 0 | 27 |
Kaufmann, Robert | 0 | 618 | 0 | 52 | 0 | 670 |
Kaulfers, Richard | 0 | 28 | 3 | 197 | 0 | 228 |
Kauppila, Daniel | 0 | 96 | 0 | 12 | 0 | 108 |
Kaus, Jeff | 0 | 114 | 0 | 12 | 0 | 126 |
Kavoossi, Paul | 0 | 1 | 1 | 0 | 0 | 2 |
Kawabe, Yuuji | 0 | 8 | 0 | 0 | 0 | 8 |
Kawgdoo, Faith | 0 | 1 | 18 | 0 | 0 | 19 |
Kay, Kegan | 0 | 1352 | 45 | 30 | 3 | 1430 |
Kay, Trevor | 0 | 0 | 1 | 0 | 0 | 1 |
Kay-Fantozzi, Shelby | 0 | 321 | 10 | 0 | 2 | 333 |
Kaye, Jason | 0 | 3 | 0 | 0 | 0 | 3 |
Kaylor, John D | 0 | 19 | 0 | 0 | 0 | 19 |
Kaylor, Marissa | 0 | 0 | 1 | 0 | 0 | 1 |
Kays, Steven | 7 | 0 | 2 | 19 | 0 | 28 |
Kazery, Don | 1 | 87 | 1 | 39 | 0 | 128 |
Kazin, Maren | 0 | 28 | 3 | 0 | 0 | 31 |
Kazmierzak, Michael | 0 | 0 | 1 | 0 | 0 | 1 |
Ke, Joey | 0 | 16 | 0 | 1 | 0 | 17 |
KEALEY, SEAN | 0 | 4 | 0 | 0 | 0 | 4 |
Kealy, Carlos | 0 | 37 | 1 | 12 | 0 | 50 |
Kealy-Machella, Margaret | 0 | 30 | 7 | 0 | 0 | 37 |
Keane, Bridget | 0 | 80 | 27 | 0 | 0 | 107 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist