A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.
Name | Audio | Images | News | Video | Graphics | Total |
---|---|---|---|---|---|---|
Pavao, Caleb | 0 | 414 | 8 | 117 | 0 | 539 |
Pavelek, Ashleigh | 0 | 348 | 17 | 0 | 0 | 365 |
Pavlick, Desiree | 0 | 48 | 9 | 0 | 0 | 57 |
Pavlik, Nicholas | 0 | 0 | 0 | 14 | 0 | 14 |
Pavlik, Tristan | 0 | 99 | 43 | 0 | 0 | 142 |
Pavlov, Jean | 0 | 4 | 5 | 0 | 0 | 9 |
Pavlovich, Phillip | 0 | 8 | 0 | 0 | 0 | 8 |
Pavlovich, Phillip | 0 | 262 | 12 | 3 | 0 | 277 |
Pavlus, John C | 0 | 7 | 0 | 0 | 0 | 7 |
Pavone, Alessandro | 0 | 0 | 0 | 3 | 0 | 3 |
Paw, Sar | 0 | 141 | 1 | 16 | 0 | 158 |
Pawlak, Kenneth | 0 | 105 | 23 | 0 | 0 | 128 |
Pawloski, Sonia | 0 | 530 | 0 | 26 | 0 | 556 |
Pawlowski, Lindsey | 0 | 2 | 1 | 0 | 0 | 3 |
Paxson, James | 0 | 27 | 0 | 6 | 0 | 33 |
Paxton, Cortney | 0 | 2 | 3 | 0 | 0 | 5 |
Pay, Vincent | 0 | 24 | 0 | 7 | 0 | 31 |
Payen, Amabilia | 3 | 238 | 103 | 0 | 1 | 345 |
Payne, Alexander | 0 | 115 | 0 | 2 | 1 | 118 |
Payne, Allison | 0 | 743 | 40 | 8 | 0 | 791 |
Payne, Bradley | 0 | 2 | 0 | 0 | 0 | 2 |
Payne, Cameron | 0 | 110 | 54 | 1 | 0 | 165 |
Payne, Carl | 0 | 448 | 0 | 0 | 0 | 448 |
Payne, Cory | 0 | 495 | 2 | 24 | 0 | 521 |
Payne, Dalton | 0 | 763 | 2 | 69 | 1 | 835 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist